<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: I&#039;m Participating in a Health Study on Aging and Disability - Want to Join Me?	</title>
	<atom:link href="https://anempoweredspirit.com/aging/feed/" rel="self" type="application/rss+xml" />
	<link>https://anempoweredspirit.com/aging/</link>
	<description>Cathy Chester, MS Advocate shares decades of wisdom</description>
	<lastBuildDate>Tue, 22 Jun 2021 13:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: shifrachester@gmail.com		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29969</link>

		<dc:creator><![CDATA[shifrachester@gmail.com]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29969</guid>

					<description><![CDATA[Good for you, Janet!]]></description>
			<content:encoded><![CDATA[<p>Good for you, Janet!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: janet tancredi		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29968</link>

		<dc:creator><![CDATA[janet tancredi]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 13:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29968</guid>

					<description><![CDATA[I&#039;m signed up!]]></description>
			<content:encoded><![CDATA[<p>I'm signed up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shifrachester@gmail.com		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29967</link>

		<dc:creator><![CDATA[shifrachester@gmail.com]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 10:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29967</guid>

					<description><![CDATA[Thanks so much, Kelly!]]></description>
			<content:encoded><![CDATA[<p>Thanks so much, Kelly!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shifrachester@gmail.com		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29966</link>

		<dc:creator><![CDATA[shifrachester@gmail.com]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29966</guid>

					<description><![CDATA[Good luck, Janet!]]></description>
			<content:encoded><![CDATA[<p>Good luck, Janet!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: janet Tancredi		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29965</link>

		<dc:creator><![CDATA[janet Tancredi]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 10:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29965</guid>

					<description><![CDATA[Cathy,
        I would absolutely like to participate in this study! Thank you for the information. I&#039;ve reached out and waiting to hear back. I&#039;ll let you know what happens.
        Be well,
          Janet Tancredi]]></description>
			<content:encoded><![CDATA[<p>Cathy,<br />
        I would absolutely like to participate in this study! Thank you for the information. I've reached out and waiting to hear back. I'll let you know what happens.<br />
        Be well,<br />
          Janet Tancredi</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29964</link>

		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29964</guid>

					<description><![CDATA[I hope we/you get the answers we hope for, Kathy....Thank you for your enthusiasm!]]></description>
			<content:encoded><![CDATA[<p>I hope we/you get the answers we hope for, Kathy....Thank you for your enthusiasm!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Palardy		</title>
		<link>https://anempoweredspirit.com/aging/#comment-29963</link>

		<dc:creator><![CDATA[Terry Palardy]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://anempoweredspirit.clients.kidaweb.com/2020/02/21/aging/#comment-29963</guid>

					<description><![CDATA[Too funny. I must drive big pharma crazy ... I&#039;ve aged out beyond all surveys and study groups ads I&#039;ve left my forties, fifties, and sixties behind.  And rather than feeling negatively, I&#039;m delighted to experience this form of ageism... and am delighted to say that, after the intial four and a half years of apparently mis-prescribed nightly injections, i stopped taking all meds for ms ... stopped having MRIs more than a dozen years ago, and continue to walk, talk, read, write and quilt despite the diagnosis in my late fifties of RRMS.  I see a neurologist once a year for a friendly chat ... no bloodwork, no lab tests ... just conversation and smiles. she has, for the past nine years, accepted me and my refusal of DMDs ... my refusal of lab work ... my belief that changing to a vegetarian, dairy free menu has restored my health.  I was left with all three types of skin cancer after accepting those four and a half years of sself-injected chemo that killed my once strong teacher&#039;s immune system ... and we don&#039;t judge each other. I assume I still have innumerable lesions in both white and gray matter, measurable brain atrophy and a (probably benign)  meningioma in the frontal lobe, but I have no wish or need to revisit those reports. No wonder they don&#039;t want people like me in their surveys and studies ... they would label me an outlier ... outside of the parameters of predictable results ... I wonder, though, how many there are like me ... too bad we&#039;ll never know.]]></description>
			<content:encoded><![CDATA[<p>Too funny. I must drive big pharma crazy ... I've aged out beyond all surveys and study groups ads I've left my forties, fifties, and sixties behind.  And rather than feeling negatively, I'm delighted to experience this form of ageism... and am delighted to say that, after the intial four and a half years of apparently mis-prescribed nightly injections, i stopped taking all meds for ms ... stopped having MRIs more than a dozen years ago, and continue to walk, talk, read, write and quilt despite the diagnosis in my late fifties of RRMS.  I see a neurologist once a year for a friendly chat ... no bloodwork, no lab tests ... just conversation and smiles. she has, for the past nine years, accepted me and my refusal of DMDs ... my refusal of lab work ... my belief that changing to a vegetarian, dairy free menu has restored my health.  I was left with all three types of skin cancer after accepting those four and a half years of sself-injected chemo that killed my once strong teacher's immune system ... and we don't judge each other. I assume I still have innumerable lesions in both white and gray matter, measurable brain atrophy and a (probably benign)  meningioma in the frontal lobe, but I have no wish or need to revisit those reports. No wonder they don't want people like me in their surveys and studies ... they would label me an outlier ... outside of the parameters of predictable results ... I wonder, though, how many there are like me ... too bad we'll never know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
